Lennar now offers Self-Guided Tours for the first time ever! To tour model homes on-site and on your own, all you need to do is provide a few key pieces of information and we will send you a unique code to access the models of your choice.
Lennar's Lakewood National Terrace Condominiums offer the best of all scenarios for a carefree lifestyle in paradise. Choose one of three floor plans, from 1,120 to 1,301 square feet, all on the meticulously maintained grounds of Lakewood National overlooking a lake, golf course or preserve. You’ll treasure your personal space inside and your window to the wondrous world outside your door in this breathtaking Lakewood Ranch community. Come see why Lakewood National, is the talk of the town!
WELCOME HOME CENTER: 5720 Palmer Circle #102, Lakewood Ranch FL 34211
1,107 | 2 | 2 | 1 |
$210,999 |
Your perfect abode! The Arbor Terrace home offers 1,120 square feet of perfectly planned living space. Enjoy the privacy of the split-bedroom floorplan with a spacious Owner's suite complete with two walk-in closets and second bedroom with full bath. Open-concept living space makes entertaining easy between kitchen with cozy dinette, adjoining dining room and living room with sliding doors to the lanai.
1,137 | 2 | 2 | 1 |
$220,999 |
Spacious and spectacular! The Birkdale Terrace home offers open and inviting 1,154 square feet of living space. Open-concept living room and kitchen with large island and adjacent dining area. The Owner's suite boasts a large walk-in closet and inviting bath, plus a second bedroom with adjoining bath perfect for guests. The screened lanai ushers in balmy breezes - the perfect spot for quiet time with a good book.
1,284 | 2 | 2 | 1 |
$234,999 |
The Carolina Terrace home delivers an ideal split-bedroom floorplan with over 1,300 square feet of living space. The gracious Owner's suite boasts two walk-in closets and en-suite bath. The guest bedroom has an adjacent full bathroom. The den is perfect for home office or a second guest space. Open concept main living space features kitchen island, formal dining space and living area with access to the screened lanai.
1,107 | 2 | 2 | 1 |
$244,999 | 17902 Gawthrop Dr #105 | 1415 | July 2021 |
1,107 | 2 | 2 | 1 |
$247,999 | 17902 Gawthrop Dr #204 | 1424 | July 2021 |
1,107 | 2 | 2 | 1 |
$247,999 | 17902 Gawthrop Dr #205 | 1425 | July 2021 |
1,107 | 2 | 2 | 1 |
$251,999 | 17902 Gawthrop Dr #304 | 1434 | July 2021 |
1,107 | 2 | 2 | 1 |
$251,999 | 17902 Gawthrop Dr #305 | 1435 | July 2021 |
1,107 | 2 | 2 | 1 |
$256,999 | 17902 Gawthrop Dr #403 | 1443 | July 2021 |
1,107 | 2 | 2 | 1 |
$256,999 | 17902 Gawthrop Dr #404 | 1444 | July 2021 |
1,137 | 2 | 2 | 1 |
$240,499 | 17810 Gawthrop Dr #207 | 1327 | May 2021 |
1,137 | 2 | 2 | 1 |
$251,999 | 17902 Gawthrop Dr #102 | 1412 | July 2021 |
1,137 | 2 | 2 | 1 |
$251,999 | 17902 Gawthrop Dr #103 | 1413 | July 2021 |
1,137 | 2 | 2 | 1 |
$251,999 | 17902 Gawthrop Dr #106 | 1416 | July 2021 |
1,137 | 2 | 2 | 1 |
$251,999 | 17902 Gawthrop Dr #107 | 1417 | July 2021 |
1,137 | 2 | 2 | 1 |
$254,999 | 17902 Gawthrop Dr #202 | 1422 | July 2021 |
1,137 | 2 | 2 | 1 |
$254,999 | 17902 Gawthrop Dr #203 | 1423 | July 2021 |
1,137 | 2 | 2 | 1 |
$254,999 | 17902 Gawthrop Dr #206 | 1426 | July 2021 |
1,137 | 2 | 2 | 1 |
$254,999 | 17902 Gawthrop Dr #207 | 1427 | July 2021 |
1,137 | 2 | 2 | 1 |
$259,999 | 17902 Gawthrop Dr #302 | 1432 | July 2021 |
1,137 | 2 | 2 | 1 |
$259,999 | 17902 Gawthrop Dr #303 | 1433 | July 2021 |
1,137 | 2 | 2 | 1 |
$259,999 | 17902 Gawthrop Dr #306 | 1436 | July 2021 |
1,137 | 2 | 2 | 1 |
$259,999 | 17902 Gawthrop Dr #307 | 1437 | July 2021 |
1,137 | 2 | 2 | 1 |
$264,999 | 17902 Gawthrop Dr #401 | 1441 | July 2021 |
1,137 | 2 | 2 | 1 |
$264,999 | 17902 Gawthrop Dr #402 | 1442 | July 2021 |
1,137 | 2 | 2 | 1 |
$264,999 | 17902 Gawthrop Dr #405 | 1445 | July 2021 |
1,137 | 2 | 2 | 1 |
$264,999 | 17902 Gawthrop Dr #406 | 1446 | July 2021 |
1,284 | 2 | 2 | 1 |
$264,999 | 17902 Gawthrop Dr #101 | 1411 | July 2021 |
1,284 | 2 | 2 | 1 |
$264,999 | 17902 Gawthrop Dr #108 | 1418 | July 2021 |
1,284 | 2 | 2 | 1 |
$269,999 | 17902 Gawthrop Dr #201 | 1421 | July 2021 |
1,284 | 2 | 2 | 1 |
$269,999 | 17902 Gawthrop Dr #208 | 1428 | July 2021 |
1,284 | 2 | 2 | 1 |
$274,999 | 17902 Gawthrop Dr #301 | 1431 | July 2021 |
1,284 | 2 | 2 | 1 |
$274,999 | 17902 Gawthrop Dr #308 | 1438 | July 2021 |
I-75 to Exit 217 (SR-70). Go east for 5.2 miles, then left on Uihlein Road. After approximately 1 mile, community will be on the right.
GET DIRECTIONSREALTOR® PARTICIPATION POLICY
In order for a Cooperating REALTOR to receive a commission in connection with the sale of real property in the Community, Cooperating REALTOR or Sales Associate must register a prospective buyer (the "Customer") in person at the sales office for the Community (phone or fax registrations will not be accepted). Cooperating REALTOR or Sales Associate must accompany the Customer during Customer's initial visit. If the tracking system used at the sales office for the Community indicates that the customer initially registered at the sales office without being accompanied by Cooperating REALTOR or Sales Associate, neither Cooperating REALTOR nor Sales Associate shall be entitled to receive a commission in connection with the sale of real property in the Community to such Customer. The registration is effective for a period of a ninety (90) days from the date of registration ("Registration Period").
Cooperating REALTOR shall be entitled to receive the Commission, provided that the Customer (i) is properly registered, (ii) contracts to purchase a home from the on-site sales staff in the Community ("New Home Consultant") before the expiration of the Registration Period, and (iii) closes on the transaction pursuant to the Purchase and Sales Agreement for the property.
FOLLOW US FOR MORE SPECIALS AND PROMOS!